Compliance & audit
Reports & Audit Trail
Download compliance reports, review audit logs, and export chain-of-custody records for regulatory submissions.
Total audit events
12,847
Reports generated
341
Compliance rate
99.1%
Open incidents
3
Generate Reports
PDF
Chain of Custody
Full provenance record for any batch from origin to delivery.
PDF
Compliance Summary
ISO 22000 & FSSC 22000 compliance status across all active suppliers.
CSV
Certification Register
All active, expiring, and expired certifications across the network.
CSV
Incident Log
Flagged events, missing documents, and resolved alerts.
PDF
Supplier Scorecard
Verification rates and performance scores by supplier tier.
CSV
Full Audit Export
Complete audit trail for all products in the selected date range.
Audit Log
10 events| Timestamp | Actor | Action | Result |
|---|---|---|---|
| 2026-08-15 17:42:11 | [email protected] | Trace completed | verified |
| 2026-08-15 16:30:05 | system | Alert raised | flagged |
| 2026-08-15 15:18:44 | [email protected] | Certification uploaded | success |
| 2026-08-15 14:02:33 | [email protected] | Supplier onboarded | success |
| 2026-08-15 12:55:19 | system | Batch received | verified |
| 2026-08-15 11:40:07 | [email protected] | Report exported | success |
| 2026-08-15 10:22:58 | system | GPS signal lost | warning |
| 2026-08-15 09:11:34 | [email protected] | Trace completed | verified |
| 2026-08-14 18:05:22 | system | Certification expiry warning | warning |
| 2026-08-14 16:48:01 | [email protected] | Supplier scorecard reviewed | success |
